| SSJ-95 | SSJ-95LR | |
| Dimensions | ||
| Length (m) | 29.8 | 29.8 |
| Wingspan (m) | 27.8 | 27.8 |
| Height (m) | 10.3 | 10.3 |
| Weight | ||
| Maximum take-off weight (kg) | 42 500 | 45 900 |
| Maximum landing weight (kg) | 39 400 | 39 400 |
| Maximum payload (kg) | 12 250 | 12 250 |
| Performance | ||
| Range with max payload (km) | 3 050 | 4 420 |
| Maximum speed (km/h) | 950 | 950 |
| Take-off field length (m) | 1 530 | 1 800 |
| Engines | PowerJet SaM146, 2 x 15600 lb | PowerJet SaM146, 2 x 15600 lb |
| Cabin Data | ||
| Passengers (1-class) | 95-98 | 95-98 |
| Economy seat pitch (cm) | 81.3 | 81.3 |
| Cabin width (m) | 3.2 | 3.2 |







0 comments:
Post a Comment
Terima Kasih Ps Frens komentarmu sangat berarti bagi kemajuan dan keselamatan Penerbangan Indonesia."shArE aND think IT diFFerent"
Note: Only a member of this blog may post a comment.